Niagara Tree Donation Statistics



Trees Donated This Year

Month Trees Donated Oxygen Produced (kG) Carbon Absorbed (kG)
January 9,041 67,178 80,830
February 8,124 60,361 72,629
March 9,383 69,713 83,880
April 8,708 64,703 77,853
May 8,521 63,314 76,181
June 8,249 61,289 73,744

Annual Tree Planting

Year Trees Donated Avg./mo Oxygen Produced (kG) Carbon Absorbed (kG)
2010 to date 8,671 386,558 465,118
2009 72,537 6,045 538,947 648,477
2008 (from August 19) 14,880 3,434 110,555 133,024
TOTAL (approx) 139,433 6,244 1,036,060 1,246,619

 


Please come back tomorrow and click again! Tell your friends about this NOW! It's FREE! FEEL GOOD about yourself when you click EACH DAY!

Sponsorship opportunities are now available to any individual or business that would like to support the effort in planting trees in Niagara. Your sponsorship includes recognition on this website.

Please visit these sponsors' websites by clicking on their logos below.